FROM WEATHER WUNDERGROUND Elevation: | |
Partly Cloudy | |||||||||||
Humidity: | |||||||||||
Dew Point: | | ||||||||||
Wind: | | ||||||||||
Wind Gust: | |||||||||||
Pressure: | 30.16 in / 1021.2 hPa | ||||||||||
Heat Index: | | ||||||||||
Visibility: | | ||||||||||
UV: | 2 out of 16 | ||||||||||
Clouds: | Few (Above Ground Level) | ||||||||||
Wow what a wonderful day!!! Today is was the kind of day you let your hair down and let the breeze flow through. Which I did. There was no school for the kids, my son is six and in kindergarten. we just enjoyed the day!! |
No comments:
Post a Comment